| 1 | |
|---|
| 2 | # Please make this file available to others |
|---|
| 3 | # by sending it to <lirc@bartelmus.de> |
|---|
| 4 | # |
|---|
| 5 | # this config file was automatically generated |
|---|
| 6 | # using lirc-0.8.4a(default) on Wed Jul 29 01:06:45 2009 |
|---|
| 7 | # |
|---|
| 8 | # contributed by |
|---|
| 9 | # |
|---|
| 10 | # brand: cablevision.lirc |
|---|
| 11 | # model no. of remote control: |
|---|
| 12 | # devices being controlled by this remote: |
|---|
| 13 | # |
|---|
| 14 | |
|---|
| 15 | begin remote |
|---|
| 16 | |
|---|
| 17 | name DCT700 |
|---|
| 18 | flags RAW_CODES|CONST_LENGTH |
|---|
| 19 | eps 30 |
|---|
| 20 | aeps 100 |
|---|
| 21 | |
|---|
| 22 | ptrail 0 |
|---|
| 23 | repeat 8955 2273 |
|---|
| 24 | gap 99854 |
|---|
| 25 | |
|---|
| 26 | begin raw_codes |
|---|
| 27 | |
|---|
| 28 | name Power |
|---|
| 29 | 9004 4480 532 2216 503 4479 |
|---|
| 30 | 511 2239 531 4457 531 2216 |
|---|
| 31 | 505 2239 504 2238 533 2215 |
|---|
| 32 | 530 2213 533 2213 506 2240 |
|---|
| 33 | 528 2215 508 2238 506 4482 |
|---|
| 34 | 506 4483 505 2237 533 |
|---|
| 35 | |
|---|
| 36 | name 1 |
|---|
| 37 | 9003 4480 532 4458 533 2212 |
|---|
| 38 | 506 2239 504 2268 503 2217 |
|---|
| 39 | 504 2239 531 2217 503 2239 |
|---|
| 40 | 531 2214 532 2210 530 2218 |
|---|
| 41 | 531 2219 527 4476 487 4482 |
|---|
| 42 | 532 4455 532 4460 526 |
|---|
| 43 | |
|---|
| 44 | name 2 |
|---|
| 45 | 8980 4485 527 2241 505 4458 |
|---|
| 46 | 505 2241 505 2239 529 2216 |
|---|
| 47 | 504 2241 506 2240 528 2218 |
|---|
| 48 | 503 2243 503 2237 559 2185 |
|---|
| 49 | 533 2215 504 2266 508 4453 |
|---|
| 50 | 531 4458 531 4460 529 |
|---|
| 51 | |
|---|
| 52 | name 3 |
|---|
| 53 | 9030 4454 530 4460 529 4461 |
|---|
| 54 | 530 2213 506 2239 530 2216 |
|---|
| 55 | 505 2239 531 2217 527 2217 |
|---|
| 56 | 504 2239 504 2244 527 2218 |
|---|
| 57 | 503 2238 506 4484 505 2240 |
|---|
| 58 | 531 4458 529 4458 532 |
|---|
| 59 | |
|---|
| 60 | name 4 |
|---|
| 61 | 9005 4481 506 2212 531 2240 |
|---|
| 62 | 502 4460 507 2243 527 2242 |
|---|
| 63 | 477 2265 532 2188 529 2221 |
|---|
| 64 | 525 2218 505 2238 529 2215 |
|---|
| 65 | 504 2242 530 2217 520 2246 |
|---|
| 66 | 482 4483 504 4486 504 |
|---|
| 67 | |
|---|
| 68 | name 5 |
|---|
| 69 | 8977 4487 526 4485 505 2214 |
|---|
| 70 | 531 4480 532 2213 506 2218 |
|---|
| 71 | 526 2241 504 2240 482 2240 |
|---|
| 72 | 503 2243 528 2219 499 2242 |
|---|
| 73 | 533 2214 530 4459 504 4484 |
|---|
| 74 | 503 2244 527 4459 504 |
|---|
| 75 | |
|---|
| 76 | name 6 |
|---|
| 77 | 8977 4485 503 2241 505 4481 |
|---|
| 78 | 530 4459 504 2243 530 2212 |
|---|
| 79 | 533 2210 532 2217 531 2213 |
|---|
| 80 | 531 2217 501 2241 533 2213 |
|---|
| 81 | 505 2240 555 2214 505 4463 |
|---|
| 82 | 527 2215 555 4434 505 |
|---|
| 83 | |
|---|
| 84 | name 7 |
|---|
| 85 | 9004 4481 533 4456 529 4459 |
|---|
| 86 | 507 4485 504 2238 507 2243 |
|---|
| 87 | 502 2243 527 2215 530 2215 |
|---|
| 88 | 504 2243 503 2240 505 2240 |
|---|
| 89 | 503 2243 504 4483 505 2243 |
|---|
| 90 | 502 2240 531 4457 531 |
|---|
| 91 | |
|---|
| 92 | name 8 |
|---|
| 93 | 9029 4456 532 2212 506 2241 |
|---|
| 94 | 504 2241 527 4460 530 2239 |
|---|
| 95 | 484 2237 534 2212 529 2218 |
|---|
| 96 | 503 2240 530 2217 554 2189 |
|---|
| 97 | 530 2215 533 2213 530 2215 |
|---|
| 98 | 531 2213 533 4456 507 |
|---|
| 99 | |
|---|
| 100 | name 9 |
|---|
| 101 | 9005 4480 533 4455 532 2216 |
|---|
| 102 | 506 2240 530 4458 529 2216 |
|---|
| 103 | 530 2215 531 2214 505 2238 |
|---|
| 104 | 532 2215 529 2218 503 2243 |
|---|
| 105 | 528 2214 506 4479 532 4458 |
|---|
| 106 | 507 4482 530 2218 530 |
|---|
| 107 | |
|---|
| 108 | name 0 |
|---|
| 109 | 9030 4456 531 2217 501 2240 |
|---|
| 110 | 506 2241 529 2217 505 2237 |
|---|
| 111 | 506 2239 507 2241 505 2239 |
|---|
| 112 | 508 2235 506 2241 506 2239 |
|---|
| 113 | 508 2238 504 2241 530 2216 |
|---|
| 114 | 505 2240 503 2242 529 |
|---|
| 115 | |
|---|
| 116 | name Help |
|---|
| 117 | 9007 4458 529 2236 508 4460 |
|---|
| 118 | 555 2210 534 2213 508 4479 |
|---|
| 119 | 509 4482 532 2212 507 2241 |
|---|
| 120 | 530 2212 508 2238 533 2214 |
|---|
| 121 | 505 2239 531 4436 552 4457 |
|---|
| 122 | 508 2239 506 4480 533 |
|---|
| 123 | |
|---|
| 124 | name Guide |
|---|
| 125 | 9009 4485 505 2243 503 2241 |
|---|
| 126 | 531 2217 504 2243 527 4459 |
|---|
| 127 | 509 4485 531 2216 530 2215 |
|---|
| 128 | 506 2240 531 2217 531 2218 |
|---|
| 129 | 503 2241 530 4461 505 2240 |
|---|
| 130 | 507 4484 533 4459 532 |
|---|
| 131 | |
|---|
| 132 | name Lock |
|---|
| 133 | 8980 4483 505 2214 504 4488 |
|---|
| 134 | 503 4485 527 2214 505 4487 |
|---|
| 135 | 504 2238 532 2216 546 2223 |
|---|
| 136 | 505 2216 505 2238 531 2242 |
|---|
| 137 | 503 2216 528 4459 505 2266 |
|---|
| 138 | 504 2215 531 4459 504 |
|---|
| 139 | |
|---|
| 140 | name Menu |
|---|
| 141 | 8977 4481 479 4490 525 2239 |
|---|
| 142 | 533 2190 478 4533 481 4515 |
|---|
| 143 | 500 2218 501 2243 503 2266 |
|---|
| 144 | 479 2266 477 2266 480 2267 |
|---|
| 145 | 479 2243 555 2212 502 4488 |
|---|
| 146 | 478 4507 482 2243 503 |
|---|
| 147 | |
|---|
| 148 | name Mute |
|---|
| 149 | 9005 4486 532 4456 533 4458 |
|---|
| 150 | 534 4459 531 4459 535 2229 |
|---|
| 151 | 515 2218 528 2217 507 2239 |
|---|
| 152 | 530 2219 529 2219 524 2218 |
|---|
| 153 | 530 2219 504 4487 505 2241 |
|---|
| 154 | 504 2241 532 2217 527 |
|---|
| 155 | |
|---|
| 156 | name Fav |
|---|
| 157 | 9002 4459 505 4483 506 2240 |
|---|
| 158 | 528 4461 527 2242 504 4461 |
|---|
| 159 | 530 2211 506 2240 506 2242 |
|---|
| 160 | 529 2217 528 2214 507 2238 |
|---|
| 161 | 506 2266 505 2217 531 4457 |
|---|
| 162 | 530 2215 530 4460 504 |
|---|
| 163 | |
|---|
| 164 | name Last |
|---|
| 165 | 9007 4458 505 4482 510 4483 |
|---|
| 166 | 527 2217 531 2215 531 4455 |
|---|
| 167 | 532 2216 531 2213 531 2215 |
|---|
| 168 | 526 2219 506 2265 505 2215 |
|---|
| 169 | 532 2214 529 2217 531 2212 |
|---|
| 170 | 530 4460 528 4459 531 |
|---|
| 171 | |
|---|
| 172 | name Info |
|---|
| 173 | 9028 4460 527 4457 533 4462 |
|---|
| 174 | 520 2223 504 2241 529 4458 |
|---|
| 175 | 531 4459 530 2216 529 2216 |
|---|
| 176 | 528 2218 503 2267 504 2241 |
|---|
| 177 | 480 2240 506 2241 503 4483 |
|---|
| 178 | 531 2214 532 4458 531 |
|---|
| 179 | |
|---|
| 180 | name Up |
|---|
| 181 | 9032 4454 535 2212 509 2236 |
|---|
| 182 | 534 4435 528 2239 532 4434 |
|---|
| 183 | 553 4435 555 2212 534 2211 |
|---|
| 184 | 509 2236 509 2238 532 2211 |
|---|
| 185 | 534 2211 535 4433 556 2210 |
|---|
| 186 | 534 2213 534 4455 533 |
|---|
| 187 | |
|---|
| 188 | name Down |
|---|
| 189 | 9008 4478 532 4455 535 2214 |
|---|
| 190 | 508 4480 507 2239 533 4453 |
|---|
| 191 | 510 4481 508 2239 506 2237 |
|---|
| 192 | 509 2237 510 2235 506 2241 |
|---|
| 193 | 506 2238 532 2213 508 2238 |
|---|
| 194 | 533 2214 529 4457 533 |
|---|
| 195 | |
|---|
| 196 | name Left |
|---|
| 197 | 9028 4458 530 2236 533 4436 |
|---|
| 198 | 557 4434 528 2216 527 4462 |
|---|
| 199 | 528 4459 556 2212 509 2235 |
|---|
| 200 | 511 2234 536 2209 534 2211 |
|---|
| 201 | 535 2211 510 4459 554 4435 |
|---|
| 202 | 529 4461 553 2212 533 |
|---|
| 203 | |
|---|
| 204 | name Right |
|---|
| 205 | 9011 4473 557 4433 533 4453 |
|---|
| 206 | 534 4458 530 2215 532 4459 |
|---|
| 207 | 530 4457 505 2241 528 2216 |
|---|
| 208 | 506 2241 506 2241 529 2214 |
|---|
| 209 | 506 2241 504 2239 506 4482 |
|---|
| 210 | 506 4484 533 2217 526 |
|---|
| 211 | |
|---|
| 212 | name OK |
|---|
| 213 | 9050 4434 531 4477 536 2217 |
|---|
| 214 | 503 2238 508 2235 534 4435 |
|---|
| 215 | 529 2238 534 2210 510 2236 |
|---|
| 216 | 510 2234 513 2234 532 2213 |
|---|
| 217 | 533 2215 506 2237 533 4456 |
|---|
| 218 | 533 4438 551 4435 531 |
|---|
| 219 | |
|---|
| 220 | name Ch+ |
|---|
| 221 | 9049 4455 533 4435 552 4439 |
|---|
| 222 | 528 2254 550 4418 511 2236 |
|---|
| 223 | 532 2214 508 2238 509 2236 |
|---|
| 224 | 533 2215 531 2214 533 2211 |
|---|
| 225 | 509 2239 529 4435 555 2213 |
|---|
| 226 | 533 4491 475 2234 510 |
|---|
| 227 | |
|---|
| 228 | name Ch- |
|---|
| 229 | 9007 4456 531 2214 532 2215 |
|---|
| 230 | 504 4481 534 4457 532 2215 |
|---|
| 231 | 504 2237 508 2240 531 2216 |
|---|
| 232 | 530 2214 530 2216 504 2266 |
|---|
| 233 | 504 2218 504 2242 504 2242 |
|---|
| 234 | 504 4483 532 2214 531 |
|---|
| 235 | |
|---|
| 236 | name Vol+ |
|---|
| 237 | 9007 4479 533 4457 530 2217 |
|---|
| 238 | 505 4483 533 4454 536 2213 |
|---|
| 239 | 530 2216 528 2216 530 2215 |
|---|
| 240 | 508 2238 508 2237 510 2238 |
|---|
| 241 | 506 2239 505 4482 534 4455 |
|---|
| 242 | 533 2216 529 2214 508 |
|---|
| 243 | |
|---|
| 244 | name Vol- |
|---|
| 245 | 9030 4458 529 2217 531 4454 |
|---|
| 246 | 509 4482 509 4482 530 2214 |
|---|
| 247 | 534 2212 525 2221 506 2240 |
|---|
| 248 | 506 2241 505 2240 530 2213 |
|---|
| 249 | 533 2214 532 2213 532 4456 |
|---|
| 250 | 532 2212 509 2244 502 |
|---|
| 251 | |
|---|
| 252 | name Music |
|---|
| 253 | 9007 4481 532 2213 506 2243 |
|---|
| 254 | 502 2240 531 2215 502 4486 |
|---|
| 255 | 533 2212 508 2238 512 2235 |
|---|
| 256 | 529 2216 507 2238 531 2216 |
|---|
| 257 | 505 2240 534 4454 532 4457 |
|---|
| 258 | 531 4461 504 4483 508 |
|---|
| 259 | |
|---|
| 260 | name A |
|---|
| 261 | 9005 4481 533 4458 532 4457 |
|---|
| 262 | 534 4457 505 2239 532 4457 |
|---|
| 263 | 532 2215 531 2214 506 2240 |
|---|
| 264 | 504 2242 532 2214 504 2241 |
|---|
| 265 | 505 2242 529 2214 529 2241 |
|---|
| 266 | 480 2245 501 4484 505 |
|---|
| 267 | |
|---|
| 268 | name B |
|---|
| 269 | 9033 4433 555 4454 531 4440 |
|---|
| 270 | 528 4487 528 2213 505 2240 |
|---|
| 271 | 530 4459 533 2213 506 2241 |
|---|
| 272 | 505 2242 504 2238 532 2217 |
|---|
| 273 | 505 2240 528 4457 535 4457 |
|---|
| 274 | 530 4459 507 2241 528 |
|---|
| 275 | |
|---|
| 276 | name C |
|---|
| 277 | 9004 4483 532 2215 506 2241 |
|---|
| 278 | 506 2239 528 4459 507 2241 |
|---|
| 279 | 531 4457 507 2239 530 2217 |
|---|
| 280 | 528 2215 508 2241 529 2214 |
|---|
| 281 | 532 2216 504 2240 504 4484 |
|---|
| 282 | 527 4461 508 2239 508 |
|---|
| 283 | |
|---|
| 284 | name Video |
|---|
| 285 | 9008 4480 502 2246 525 2221 |
|---|
| 286 | 500 4489 526 2220 526 4464 |
|---|
| 287 | 526 2219 502 2243 500 2246 |
|---|
| 288 | 527 2216 527 2219 502 2247 |
|---|
| 289 | 523 2221 502 4485 503 4486 |
|---|
| 290 | 506 2241 504 4487 527 |
|---|
| 291 | |
|---|
| 292 | name VOD |
|---|
| 293 | 9004 4484 532 2215 505 4482 |
|---|
| 294 | 506 2240 529 4460 505 4486 |
|---|
| 295 | 528 2215 527 2221 504 2241 |
|---|
| 296 | 505 2239 507 2242 504 2241 |
|---|
| 297 | 504 2241 530 4459 529 2218 |
|---|
| 298 | 530 4456 531 2220 501 |
|---|
| 299 | |
|---|
| 300 | name PPV |
|---|
| 301 | 9007 4460 528 2238 533 2212 |
|---|
| 302 | 534 2212 533 4454 534 4435 |
|---|
| 303 | 554 2212 509 2238 533 2214 |
|---|
| 304 | 507 2238 532 2215 531 2215 |
|---|
| 305 | 529 2215 530 4440 528 4462 |
|---|
| 306 | 528 4461 551 2214 507 |
|---|
| 307 | |
|---|
| 308 | name DVRList |
|---|
| 309 | 9030 4457 508 4479 509 2241 |
|---|
| 310 | 505 4484 530 4459 506 4484 |
|---|
| 311 | 506 4482 508 2239 531 2215 |
|---|
| 312 | 531 2213 533 2213 532 2215 |
|---|
| 313 | 504 2243 528 2217 531 2215 |
|---|
| 314 | 531 2214 504 2241 529 |
|---|
| 315 | |
|---|
| 316 | name Rewind |
|---|
| 317 | 9005 4486 528 2217 529 4458 |
|---|
| 318 | 505 4483 535 4456 532 4459 |
|---|
| 319 | 505 2240 530 2242 504 2218 |
|---|
| 320 | 502 2266 505 2215 506 2239 |
|---|
| 321 | 507 2241 529 4457 530 2218 |
|---|
| 322 | 504 2243 530 2212 534 |
|---|
| 323 | |
|---|
| 324 | name Play |
|---|
| 325 | 9006 4483 504 4497 516 4463 |
|---|
| 326 | 529 2219 502 4485 532 4455 |
|---|
| 327 | 533 2215 506 2241 529 2215 |
|---|
| 328 | 507 2239 531 2215 506 2240 |
|---|
| 329 | 505 2241 530 2216 530 2213 |
|---|
| 330 | 531 4456 535 2214 529 |
|---|
| 331 | |
|---|
| 332 | name Forward |
|---|
| 333 | 9033 4454 509 4483 529 2218 |
|---|
| 334 | 530 4459 504 4484 506 4484 |
|---|
| 335 | 532 2216 504 2241 505 2239 |
|---|
| 336 | 508 2238 531 2214 507 2241 |
|---|
| 337 | 529 2239 505 2219 502 4484 |
|---|
| 338 | 532 2217 505 2241 529 |
|---|
| 339 | |
|---|
| 340 | name Record |
|---|
| 341 | 9006 4460 528 4484 531 2216 |
|---|
| 342 | 505 2239 506 2244 502 4484 |
|---|
| 343 | 506 4485 530 2213 507 2242 |
|---|
| 344 | 505 2239 532 2215 529 2241 |
|---|
| 345 | 505 2216 505 2240 528 2220 |
|---|
| 346 | 504 4483 531 4458 506 |
|---|
| 347 | |
|---|
| 348 | name Stop |
|---|
| 349 | 9025 4460 533 2215 532 2214 |
|---|
| 350 | 505 4485 506 4483 531 4456 |
|---|
| 351 | 506 2243 531 2216 530 2216 |
|---|
| 352 | 525 2221 529 2215 529 2218 |
|---|
| 353 | 528 2215 506 4508 506 4459 |
|---|
| 354 | 505 2240 531 2215 531 |
|---|
| 355 | |
|---|
| 356 | name Pause |
|---|
| 357 | 9008 4460 502 4484 571 4421 |
|---|
| 358 | 530 4457 533 4458 508 4485 |
|---|
| 359 | 505 2238 530 2220 504 2240 |
|---|
| 360 | 530 2215 504 2243 529 2217 |
|---|
| 361 | 527 2217 504 2242 504 2241 |
|---|
| 362 | 507 2239 505 2241 531 |
|---|
| 363 | |
|---|
| 364 | name Replay |
|---|
| 365 | 9036 4450 532 2214 505 2267 |
|---|
| 366 | 479 4484 509 4482 505 4484 |
|---|
| 367 | 506 4481 535 2215 504 2244 |
|---|
| 368 | 502 2243 503 2241 504 2242 |
|---|
| 369 | 504 2243 503 4484 506 2243 |
|---|
| 370 | 528 2216 529 2219 501 |
|---|
| 371 | |
|---|
| 372 | name LiveTV |
|---|
| 373 | 9032 4458 506 2244 524 4462 |
|---|
| 374 | 506 4482 530 4459 508 4483 |
|---|
| 375 | 529 4460 533 2215 528 2216 |
|---|
| 376 | 527 2221 528 2218 506 2237 |
|---|
| 377 | 506 2243 503 4484 532 4458 |
|---|
| 378 | 533 4455 534 4457 506 |
|---|
| 379 | |
|---|
| 380 | name Exit |
|---|
| 381 | 9032 4436 552 2215 507 4462 |
|---|
| 382 | 552 2214 507 2238 508 4462 |
|---|
| 383 | 528 2237 510 2236 535 2212 |
|---|
| 384 | 509 2237 508 2235 509 2238 |
|---|
| 385 | 536 2210 535 4436 530 2236 |
|---|
| 386 | 534 4436 553 4456 508 |
|---|
| 387 | |
|---|
| 388 | end raw_codes |
|---|
| 389 | |
|---|
| 390 | end remote |
|---|